Organisations
|
NAME |
DESCRIPTION | WEBSITE | |
|---|---|---|---|
|
|
WeMove Europe | ||
| WERVEL | |||
|
|
Westinghouse | ||
|
WHO | WHO is the United Nations specialized agency for health. The WHO European Region covers 53 Member States. All 27 EU... | |
|
Wikimedia France | ||
|
Wilfried Martens Centre for European Studies | ||
|
Wind Europe | ||
|
WindEurope | The most powerful wind energy network The European Wind Energy Association (EWEA) is the voice of the wind industry,... | |
|
Women Political Leaders Global Forum | ||
|
World Bioeconomy Forum | ||
|
World Employment Confederation–Europe | As the European Confederation of Private Employment Agencies, Eurociett is the authoritative voice representing the... | |
|
|
World Gastroenterology Organisation - WTO | ||
|
|
World Plastics Council | ||
|
World Travel & Tourism Council (WTTC) | ||
| Yalta European Strategy (Ukraine) | The Alliance for Beverage Cartons and the Environment represents leading beverage carton manufacturers such as Tetra... | http://www.beveragecarton.eu/ | |
|
YARA | Press releases from Yara International ASA | |
|
Yara and Innovation Norway | ||
| YES | |||
| YOUNISON | |||
|
|
Z Zurich Foundation | ||
|
ZEW | ||
| ZVEI |












