Organisations
|
NAME |
DESCRIPTION | WEBSITE | |
|---|---|---|---|
|
All.Can | ||
|
|
All Policies for a Healthy Europe | ||
|
|
ALDE Party | ||
|
ALDE - Alliance of Liberals and Democrats for Europe | ||
|
Airports Council International (ACI) | ||
|
|
Airborne Wind Europe | ||
|
|
airbnb | ||
|
|
AIM - the European Brands Association | ||
|
AIJN | European Fruit Juice Association / PROFEL | ||
|
|
AIJN - European Fruit Juice Association | ||
|
AIDEX | ||
|
AI4Trust | ||
|
|
AI-CODE Consortium | ||
|
AHF - AIDS Healthcare Foundation | http://www.aidshealth.org/ | |
|
Agroecology Europe | ||
| AGEP | |||
|
|
Agence ERASMUS+ | ||
|
Affordable Medicines Europe | ||
| AFFOI | |||
|
AFEMS - Association of European Manufacturers of Sporting Ammunition | http://www.afems.org/ | |
| AESGP | |||
|
AER - Assembly of European Regions | ||
|
|
AEGPL | AEGPL is comprised of 24 national LPG associations, representing the main European LPG suppliers, distributors and... | |
|
|
Aegis Europe | ||
|
AEGEE Europe | ||
|
|
AECDR | ||
|
Active Citizenship Network | ||
| ACT | The Association of Commercial Television in Europe (ACT) is a trade association representing the interests of the... | ||
|
ACI Europe | ||
|
ACEA - European Automobile Manufacturers' Association |















