Organisations
|
NAME |
DESCRIPTION | WEBSITE | |
|---|---|---|---|
| UNCJR | UNCJR - National Union of County Councils of Romania | ||
|
|
UNESDA | UNESDA is the European trade association representing the non-alcoholic beverages industry. Our primary role is to... | |
|
UNI Europa Global Union | ||
|
|
UNICA - The Brazilian Sugarcane Industry Association | ||
| UNIFE - The European Rail Industry | |||
| Unilever | |||
|
|
Union of European Federalists | ||
|
UNION OF GREEK SHIPOWNERS | ||
|
|
UNION OF GREEK SHIPOWNERS | ||
|
|
Union of Greek Shipowners | ||
|
|
University of Bath | ||
|
|
University of Utrecht | ||
|
|
URBAN CLLD | ||
|
UrbanWins | ||
|
|
Urbiofin | ||
|
|
VDMA - Mechanical Engineering Industry | Wir gestalten die Zukunft für Unternehmen und vertreten erfolgreich gemeinsame Interessen der... | |
|
VDMA European Office | ||
|
|
Velux | ||
| Vesalius College | |||
| VIA EXPO LTD | |||
|
Viegand Maagøe | ||
|
VIFOR Pharma | ||
|
VIPA International - Vacuum Insulation Panel Association | ||
|
|
VISA Europe | ||
| Visegrad 4+3 Biofuel Industry | |||
|
visit.brussels | ||
|
|
VITO | ||
|
Vodafone Institute | ||
|
|
Volkswagen Foundation, IAP and EASAC | ||
|
Volvo Group | http://www.volvogroup.com/group/global/en-gb/Pages/group_home.aspx |










